2 Mile Run Men: 0- 0 1-13 14-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
2 Mile Run Women: 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5 Mile Run Men: 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5 Mile Run Women: 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
2 Mile Run |
|||||||||
Top | |||||||||
Female 1 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Laney Hughes | 891 | 13 | 15 | 13:28.3 | 13:29.4 | 6:45/M | ||
2 | Olivia Dreger | Marathon WI | 846 | 12 | 38 | 2:24.2 | 15:40.0 | 15:53.7 | 7:57/M |
3 | Elizabeth Metz | Weston WI | 658 | 13 | 57 | 3:22.5 | 16:48.8 | 16:52.0 | 8:26/M |
4 | Grace Martin | Mosinee WI | 859 | 13 | 58 | 3:24.2 | 16:45.3 | 16:53.6 | 8:27/M |
5 | Alyssa Gale | Wausau WI | 1565 | 13 | 110 | 6:07.3 | 19:23.8 | 19:36.8 | 9:48/M |
6 | Alayna Pozorski | Merrill WI | 681 | 8 | 117 | 7:03.4 | 20:09.2 | 20:32.8 | 10:16/M |
7 | Kennedy Bueno | Wausau WI | 539 | 9 | 129 | 7:43.6 | 20:37.3 | 21:13.0 | 10:37/M |
8 | LynnMarie Hoppe | 865 | 11 | 131 | 7:47.1 | 20:46.2 | 21:16.6 | 10:38/M | |
9 | Alexa Pozorski | Merrill WI | 679 | 11 | 138 | 8:17.9 | 21:24.6 | 21:47.4 | 10:54/M |
10 | Evalyn Hoppe | 866 | 9 | 139 | 8:18.7 | 21:18.4 | 21:48.1 | 10:54/M | |
11 | Aubrey Conklin | Mosinee WI | 549 | 6 | 147 | 8:58.8 | 22:19.4 | 22:28.2 | 11:14/M |
12 | Paige Kuehl | Schofield WI | 636 | 7 | 151 | 9:05.1 | 22:10.4 | 22:34.6 | 11:17/M |
13 | Alyna Liegl | Weston WI | 642 | 12 | 154 | 9:07.7 | 22:16.7 | 22:37.1 | 11:19/M |
14 | Aubrey Liegl | Weston WI | 644 | 8 | 156 | 9:08.9 | 22:17.7 | 22:38.4 | 11:19/M |
15 | Megan Peterson | Wausau WI | 674 | 13 | 158 | 9:12.3 | 22:24.3 | 22:41.7 | 11:21/M |
16 | Ellyce Doenier | Iron Mountain MI | 558 | 8 | 165 | 10:12.4 | 22:47.2 | 23:41.9 | 11:51/M |
17 | Alyssa Beidle | oshkosh WI | 514 | 13 | 166 | 10:14.8 | 23:36.0 | 23:44.3 | 11:52/M |
18 | Megan Peck | Weston WI | 673 | 11 | 169 | 10:29.6 | 23:49.5 | 23:59.0 | 12:00/M |
19 | Morgan Wierzba | Weston WI | 750 | 7 | 171 | 10:39.3 | 23:51.4 | 24:08.8 | 12:04/M |
20 | Samantha Reede | Mosinee WI | 687 | 11 | 172 | 10:53.4 | 23:44.2 | 24:22.8 | 12:11/M |
21 | Lily Manning | Weston WI | 650 | 8 | 186 | 11:26.7 | 24:38.8 | 24:56.1 | 12:28/M |
22 | Kendra Grissman | Kaukauna WI | 584 | 7 | 190 | 12:15.5 | 25:00.9 | 25:45.0 | 12:53/M |
23 | Morgan Billeb | Mosinee WI | 519 | 13 | 191 | 12:15.5 | 25:31.1 | 25:45.0 | 12:53/M |
24 | Gwyneth Esker | Eland WI | 794 | 7 | 194 | 12:29.3 | 25:09.0 | 25:58.8 | 12:59/M |
25 | Paige Schulte | Wausau WI | 700 | 8 | 195 | 12:30.5 | 25:08.8 | 26:00.0 | 13:00/M |
26 | Kellen Wcisel | Wausau WI | 1722 | 12 | 196 | 12:31.2 | 25:35.0 | 26:00.6 | 13:00/M |
27 | Saige Kleiber | Wausau WI | 618 | 6 | 209 | 13:55.7 | 26:27.1 | 27:25.1 | 13:43/M |
28 | MAKENNA NORDLUND | WAUSAU WI | 1666 | 13 | 214 | 14:12.7 | 27:08.5 | 27:42.2 | 13:51/M |
29 | Gabrielle Michlig | Wausau WI | 1653 | 12 | 218 | 14:37.3 | 27:48.1 | 28:06.8 | 14:03/M |
30 | Taylor Grissman | Kaukauna WI | 582 | 13 | 231 | 16:17.7 | 29:02.0 | 29:47.1 | 14:54/M |
31 | Emily Stumpner | 885 | 7 | 252 | 17:25.0 | 30:30.1 | 30:54.5 | 15:27/M | |
32 | Elle Tipple | 880 | 5 | 259 | 18:00.0 | 31:11.1 | 31:29.4 | 15:45/M | |
33 | Hallie Halopka | 810 | 9 | 271 | 19:24.0 | 32:22.2 | 32:53.5 | 16:27/M | |
34 | Kailey Welsh | Kronenwetter WI | 741 | 10 | 292 | 20:56.0 | 33:44.6 | 34:25.5 | 17:13/M |
35 | Austyn Grissman | Kaukauna WI | 583 | 9 | 328 | 22:53.2 | 35:36.2 | 36:22.6 | 18:11/M |
36 | Katie Campbell | Ringle WI | 772 | 12 | 335 | 23:30.6 | 36:20.8 | 37:00.0 | 18:30/M |
37 | Allison Weaver | Wausau WI | 733 | 13 | 346 | 25:44.6 | 38:12.7 | 39:14.0 | 19:37/M |
Top | |||||||||
Female 14 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Olivea Eaton | Wausau WI | 561 | 15 | 11 | 12:59.8 | 13:02.2 | 6:31/M | |
2 | Nicole DeSantis | Weston WI | 556 | 18 | 17 | 0:30.2 | 13:28.8 | 13:32.5 | 6:46/M |
3 | Emily Knoll | Mosinee WI | 621 | 18 | 25 | 1:22.1 | 14:20.9 | 14:24.4 | 7:12/M |
4 | Kendra Kiepke | Wausau WI | 615 | 17 | 53 | 3:30.2 | 16:28.7 | 16:32.5 | 8:16/M |
5 | Cassidy Daley | Wausau WI | 797 | 19 | 55 | 3:41.0 | 16:31.9 | 16:43.3 | 8:22/M |
6 | Tessa Konkol | Weston WI | 627 | 14 | 67 | 4:13.3 | 17:12.2 | 17:15.6 | 8:38/M |
7 | Caroline Maahs | Wausau WI | 647 | 16 | 68 | 4:15.6 | 17:06.2 | 17:17.8 | 8:39/M |
8 | Hannah Peck | Weston WI | 672 | 14 | 71 | 4:20.4 | 17:14.0 | 17:22.7 | 8:41/M |
9 | Brianna Albee | Wausau WI | 502 | 18 | 102 | 6:04.0 | 19:02.0 | 19:06.2 | 9:33/M |
10 | Allison Rowlands | Weston WI | 693 | 17 | 113 | 6:57.3 | 19:53.3 | 19:59.5 | 10:00/M |
11 | Myah Ness | Wausau WI | 661 | 15 | 115 | 7:06.5 | 20:00.9 | 20:08.7 | 10:04/M |
12 | Kylie Stubbe | Wausau WI | 767 | 15 | 137 | 8:25.9 | 21:01.1 | 21:28.2 | 10:44/M |
13 | Kate Peterson | Wausau WI | 675 | 15 | 148 | 9:27.4 | 22:11.9 | 22:29.7 | 11:15/M |
14 | aliyah worzalla | weston WI | 1734 | 15 | 155 | 9:35.7 | 22:17.5 | 22:38.0 | 11:19/M |
15 | ASHTON RUCINSKI | ROTHSCHILD WI | 695 | 18 | 157 | 9:37.0 | 22:31.8 | 22:39.3 | 11:20/M |
16 | Katlyn Rowlands | Weston WI | 692 | 16 | 160 | 10:10.6 | 22:56.1 | 23:12.8 | 11:36/M |
17 | Breck Wcisel | Wausau WI | 731 | 14 | 173 | 11:21.7 | 23:58.5 | 24:23.9 | 12:12/M |
18 | Camerson Scheb | Wausau WI | 826 | 14 | 175 | 11:23.1 | 24:00.7 | 24:25.4 | 12:13/M |
19 | Alesha Pittsley | Weston WI | 676 | 19 | 185 | 11:48.6 | 24:31.3 | 24:50.9 | 12:25/M |
20 | Rachel Johnson | Weston WI | 610 | 14 | 202 | 13:23.7 | 25:44.8 | 26:26.0 | 13:13/M |
21 | LeAnn Smith | Mosinee WI | 709 | 15 | 213 | 14:30.2 | 27:02.1 | 27:32.4 | 13:46/M |
22 | Johanna Michlig | Wausau WI | 1652 | 15 | 217 | 15:04.3 | 27:48.4 | 28:06.6 | 14:03/M |
23 | Kaitlyn Zindorf | Weston WI | 848 | 17 | 221 | 15:44.1 | 28:17.2 | 28:46.4 | 14:23/M |
24 | Jennifer Suchomski | Schofield WI | 809 | 19 | 233 | 16:46.5 | 29:13.0 | 29:48.7 | 14:54/M |
25 | Alyssa Campbell | Ringle WI | 771 | 18 | 235 | 16:55.8 | 29:20.8 | 29:58.1 | 14:59/M |
26 | Kasey Koch | Little Chute WI | 624 | 19 | 241 | 16:59.9 | 29:11.4 | 30:02.1 | 15:01/M |
27 | Jordan Suchomski | Schofield WI | 777 | 15 | 243 | 17:00.7 | 29:28.5 | 30:02.9 | 15:01/M |
28 | Jasmine Valenta | Mosinee WI | 862 | 14 | 254 | 17:56.9 | 30:12.5 | 30:59.2 | 15:30/M |
29 | Alexa Billeb | Mosinee WI | 520 | 15 | 274 | 19:56.4 | 32:11.9 | 32:58.6 | 16:29/M |
30 | Hannah Tipple | 879 | 16 | 286 | 21:16.4 | 33:38.5 | 34:18.7 | 17:09/M | |
31 | Amber Jalger | 829 | 18 | 288 | 21:20.1 | 34:01.8 | 34:22.3 | 17:11/M | |
32 | Hannah Ness | Wausau WI | 660 | 19 | 304 | 22:25.8 | 34:51.9 | 35:28.0 | 17:44/M |
33 | Kiana Koch | Little Chute WI | 623 | 15 | 319 | 22:51.4 | 35:04.3 | 35:53.7 | 17:57/M |
34 | Bridget Dennis | Weston WI | 554 | 19 | 343 | 26:05.1 | 38:11.2 | 39:07.4 | 19:34/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Katie Lesmeister | Junction City WI | 639 | 23 | 86 | 17:46.5 | 17:59.5 | 9:00/M | |
2 | NICOLE RUCINSKI | ROTHSCHILD WI | 694 | 20 | 98 | 0:55.3 | 18:46.5 | 18:54.8 | 9:27/M |
3 | Katie Kemnetz | Wausau WI | 613 | 24 | 126 | 3:00.9 | 20:53.0 | 21:00.4 | 10:30/M |
4 | Emily Haffley | Westmont IL | 590 | 23 | 128 | 3:03.1 | 20:50.8 | 21:02.6 | 10:31/M |
5 | Heather Swanson | Weston WI | 723 | 22 | 223 | 11:04.5 | 28:43.5 | 29:04.0 | 14:32/M |
6 | Courtney Ballschmieder | Hatley WI | 507 | 21 | 232 | 11:48.6 | 29:41.4 | 29:48.1 | 14:54/M |
7 | Jessica Suchomski | Schofield WI | 775 | 23 | 251 | 12:52.7 | 30:18.4 | 30:52.2 | 15:26/M |
8 | Mary Oelrich | Weston WI | 875 | 21 | 284 | 16:12.9 | 33:25.3 | 34:12.4 | 17:06/M |
9 | Kayla Brokish | Junction City WI | 534 | 22 | 324 | 18:11.5 | 35:09.4 | 36:11.0 | 18:06/M |
10 | Jessica Ortman | Stevens Point WI | 670 | 23 | 326 | 18:16.9 | 35:15.3 | 36:16.4 | 18:08/M |
11 | Natasha Araya-Schraner | Wausau WI | 1510 | 24 | 362 | 24:52.5 | 42:19.0 | 42:52.0 | 21:26/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Angela Ryan | Stevens Point WI | 696 | 29 | 81 | 17:49.4 | 17:55.6 | 8:58/M | |
2 | Jenna Rennie | 871 | 27 | 93 | 0:40.6 | 18:24.8 | 18:36.2 | 9:18/M | |
3 | Sarah Stubbe | Schofield WI | 769 | 28 | 116 | 2:26.6 | 20:01.6 | 20:22.2 | 10:11/M |
4 | Sera Shilts | Kronenwetter WI | 704 | 27 | 120 | 2:42.7 | 20:26.9 | 20:38.3 | 10:19/M |
5 | Holly Fritz | Schofield WI | 569 | 28 | 135 | 3:27.4 | 21:03.7 | 21:23.0 | 10:42/M |
6 | Sarah Dickinson | 835 | 27 | 182 | 6:44.3 | 24:24.6 | 24:39.9 | 12:20/M | |
7 | Terri Zunker | Wausau WI | 757 | 27 | 197 | 8:12.1 | 25:49.9 | 26:07.7 | 13:04/M |
8 | Amanda Shuda ***EXTRA SHI | Wausau WI | 707 | 29 | 203 | 8:33.0 | 26:09.3 | 26:28.7 | 13:14/M |
9 | Lauren Henkelman | Wausau WI | 601 | 26 | 245 | 12:22.6 | 29:53.6 | 30:18.2 | 15:09/M |
10 | Emily Wogernese | Marathon WI | 754 | 25 | 258 | 13:30.1 | 30:40.0 | 31:25.7 | 15:43/M |
11 | Melissa Johnson | Plover WI | 611 | 29 | 325 | 18:15.5 | 35:09.7 | 36:11.2 | 18:06/M |
12 | Stephanie Bodenheirner | Schofield WI | 819 | 29 | 351 | 22:29.0 | 39:32.6 | 40:24.7 | 20:12/M |
13 | Janice Green | Weston WI | 774 | 26 | 358 | 23:53.9 | 40:53.0 | 41:49.6 | 20:55/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Allisha Blanchette | Wausau WI | 523 | 32 | 60 | 16:05.8 | 17:04.6 | 8:32/M | |
2 | Gretchen Kimball | Woodruff WI | 617 | 30 | 66 | 0:09.3 | 17:10.4 | 17:13.9 | 8:37/M |
3 | Kaja Yirkovsky | Mosinee WI | 755 | 30 | 75 | 0:30.4 | 17:26.7 | 17:35.0 | 8:48/M |
4 | Beth Kubnick | Kronenwetter WI | 632 | 32 | 96 | 1:49.3 | 18:36.0 | 18:54.0 | 9:27/M |
5 | Carrie Strobel | Kronenwetter WI | 713 | 34 | 121 | 3:35.5 | 20:28.6 | 20:40.2 | 10:20/M |
6 | Stephanie Ferrario | Wausau WI | 565 | 34 | 132 | 4:13.9 | 21:00.2 | 21:18.6 | 10:39/M |
7 | Jen Gumz | Schofield WI | 586 | 32 | 141 | 5:03.3 | 21:58.4 | 22:08.0 | 11:04/M |
8 | Amber Laska | Hortonville WI | 638 | 33 | 143 | 5:07.2 | 21:52.5 | 22:11.9 | 11:06/M |
9 | Kelly Jankowsky | Wausau WI | 607 | 33 | 145 | 5:18.2 | 21:44.8 | 22:22.9 | 11:11/M |
10 | Carie Cihlar | Wausau WI | 546 | 34 | 150 | 5:28.3 | 21:55.3 | 22:32.9 | 11:16/M |
11 | Sarah Blarek | Weston WI | 524 | 31 | 159 | 5:38.7 | 22:32.8 | 22:43.4 | 11:22/M |
12 | Amanda Schessler | Wausau WI | 698 | 31 | 164 | 6:29.5 | 23:16.4 | 23:34.1 | 11:47/M |
13 | Ashley Gau | Wausau WI | 572 | 30 | 167 | 6:40.1 | 23:26.1 | 23:44.7 | 11:52/M |
14 | Diane Sawyer | 877 | 30 | 179 | 7:30.0 | 24:17.6 | 24:34.7 | 12:17/M | |
15 | Ann Ninnemann | 873 | 30 | 180 | 7:31.5 | 24:19.7 | 24:36.1 | 12:18/M | |
16 | Brooke Haas | Weston WI | 588 | 31 | 193 | 8:53.3 | 25:06.1 | 25:58.0 | 12:59/M |
17 | Tiffany Buchberger | Mosinee WI | 537 | 32 | 199 | 9:06.1 | 25:51.0 | 26:10.7 | 13:05/M |
18 | Andra Hinz | Mosinee WI | 603 | 32 | 207 | 10:10.9 | 26:45.4 | 27:15.6 | 13:38/M |
19 | Jill Narlock | Mosinee WI | 847 | 34 | 257 | 14:20.3 | 30:39.3 | 31:25.0 | 15:43/M |
20 | Melissa O'Shasky | Nekoosa WI | 669 | 32 | 308 | 18:27.6 | 34:46.6 | 35:32.2 | 17:46/M |
21 | Dana Busby | Wausau WI | 542 | 31 | 337 | 19:56.3 | 36:19.5 | 37:01.0 | 18:31/M |
22 | Emily Calonder | Wausau WI | 543 | 31 | 367 | 26:33.3 | 43:28.9 | 43:38.0 | 21:49/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jill Hanson | Wausau WI | 824 | 35 | 49 | 16:15.6 | 16:24.2 | 8:12/M | |
2 | Jennifer Heil | Wausau WI | 598 | 36 | 80 | 1:31.2 | 17:49.8 | 17:55.4 | 8:58/M |
3 | Christie Wulk | 837 | 35 | 88 | 1:50.9 | 17:59.7 | 18:15.1 | 9:08/M | |
4 | Keri Konkol | Weston WI | 626 | 39 | 90 | 1:58.4 | 18:15.4 | 18:22.7 | 9:11/M |
5 | Jessica Tipple | Wausau WI | 725 | 37 | 119 | 4:13.0 | 20:19.8 | 20:37.2 | 10:19/M |
6 | Rebecca Lowman | Weston WI | 645 | 39 | 124 | 4:29.8 | 20:41.8 | 20:54.0 | 10:27/M |
7 | Stacy Zunker | Weston WI | 758 | 35 | 133 | 4:55.8 | 21:03.3 | 21:20.0 | 10:40/M |
8 | Holly Bueno | Wausau WI | 540 | 37 | 136 | 4:59.0 | 20:46.6 | 21:23.2 | 10:42/M |
9 | Tammy Wickersham | Schofield WI | 747 | 37 | 146 | 6:02.0 | 22:17.5 | 22:26.2 | 11:13/M |
10 | Carrie Broman | Slinger WI | 535 | 35 | 162 | 6:59.5 | 23:04.3 | 23:23.7 | 11:42/M |
11 | Rhonda Pozorski | Merrill WI | 678 | 39 | 174 | 8:01.0 | 24:02.1 | 24:25.2 | 12:13/M |
12 | Kari Wierzba | Weston WI | 749 | 37 | 181 | 8:13.4 | 24:20.0 | 24:37.6 | 12:19/M |
13 | Buffi Billeb | Mosinee WI | 521 | 39 | 192 | 9:21.4 | 25:31.6 | 25:45.6 | 12:53/M |
14 | Andrea Reede | Mosinee WI | 686 | 39 | 208 | 10:52.6 | 26:38.0 | 27:16.8 | 13:38/M |
15 | Jackie Fox | Schofield WI | 568 | 35 | 211 | 11:08.2 | 27:02.3 | 27:32.4 | 13:46/M |
16 | Becky Kuehl | Schofield WI | 634 | 38 | 244 | 13:52.2 | 29:52.8 | 30:16.4 | 15:08/M |
17 | Elizabeth Hamilton | 893 | 36 | 249 | 14:21.4 | 30:06.4 | 30:45.6 | 15:23/M | |
18 | Melanie Stroming | Wausau WI | 791 | 37 | 263 | 15:39.4 | 31:13.4 | 32:03.6 | 16:02/M |
19 | Cindy Beidle | Oshkosh WI | 512 | 37 | 267 | 16:11.8 | 32:27.9 | 32:36.0 | 16:18/M |
20 | Jessica Van Vuren | Ringle WI | 728 | 35 | 312 | 19:16.6 | 34:47.2 | 35:40.8 | 17:50/M |
21 | Dana Mancl | 816 | 37 | 320 | 19:33.3 | 35:12.7 | 35:57.5 | 17:59/M | |
22 | Jennifer Weiler | Wausau WI | 737 | 36 | 339 | 21:16.5 | 37:10.2 | 37:40.7 | 18:50/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Sara Ackermann | Wausau WI | 501 | 41 | 23 | 14:12.2 | 14:15.5 | 7:08/M | |
2 | Lori Robinson | Birnamwood WI | 690 | 42 | 36 | 1:29.3 | 15:36.6 | 15:44.8 | 7:52/M |
3 | LAURIE BUDNICK | WESTON WI | 853 | 41 | 44 | 1:59.9 | 16:13.0 | 16:15.4 | 8:08/M |
4 | Karen Blum | Wausau WI | 526 | 44 | 56 | 2:28.5 | 16:35.6 | 16:44.0 | 8:22/M |
5 | Lisa Maahs | Wausau WI | 646 | 44 | 69 | 3:02.7 | 17:06.1 | 17:18.2 | 8:39/M |
6 | Gina McKeough | Wausau WI | 655 | 40 | 107 | 5:10.5 | 19:13.3 | 19:26.0 | 9:43/M |
7 | Carol Weise | Wausau WI | 739 | 44 | 111 | 5:25.7 | 19:27.0 | 19:41.2 | 9:51/M |
8 | Mary Ninnemann | Wausau WI | 666 | 42 | 122 | 6:27.9 | 20:31.9 | 20:43.4 | 10:22/M |
9 | Marijean Hoppe | 867 | 40 | 130 | 6:59.8 | 20:45.8 | 21:15.3 | 10:38/M | |
10 | Tammy Strassburger | Birnamwood WI | 711 | 44 | 140 | 7:35.7 | 21:16.2 | 21:51.2 | 10:56/M |
11 | sheila Doenier | Iron Mountain MI | 557 | 42 | 163 | 9:11.6 | 22:30.1 | 23:27.1 | 11:44/M |
12 | Judy Johnson | Weston WI | 609 | 43 | 170 | 9:45.3 | 23:20.0 | 24:00.8 | 12:00/M |
13 | Cindy Brigman | Mosinee WI | 533 | 43 | 212 | 13:16.9 | 27:01.9 | 27:32.4 | 13:46/M |
14 | Doedie Swanson | Weston WI | 722 | 41 | 228 | 14:56.1 | 28:50.1 | 29:11.6 | 14:36/M |
15 | Kathy Wendt | Deerbrook WI | 742 | 41 | 230 | 15:20.2 | 28:38.7 | 29:35.7 | 14:48/M |
16 | Kimberly Mickoleski | Wausau WI | 789 | 43 | 262 | 17:46.2 | 31:09.3 | 32:01.7 | 16:01/M |
17 | Tracy Halopka | 811 | 40 | 270 | 18:36.5 | 32:52.0 | 32:52.0 | 16:26/M | |
18 | Barb Behn | Birnamwood WI | 511 | 44 | 276 | 18:45.2 | 32:03.3 | 33:00.7 | 16:30/M |
19 | Sheri Fontana | Weston WI | 1560 | 43 | 298 | 20:45.1 | 34:11.1 | 35:00.6 | 17:30/M |
20 | Dennis Rux | Ringle WI | 806 | 40 | 300 | 20:46.9 | 34:14.4 | 35:02.4 | 17:31/M |
21 | Dorie Johnson | Ringle WI | 763 | 44 | 306 | 21:14.1 | 34:44.2 | 35:29.6 | 17:45/M |
22 | Pamela Hoff | Weston WI | 604 | 44 | 311 | 21:20.3 | 35:06.3 | 35:35.8 | 17:48/M |
23 | Penny Grissman | Kaukauna WI | 581 | 42 | 341 | 23:28.8 | 37:00.2 | 37:44.3 | 18:52/M |
24 | Marit Stumpner | 886 | 43 | 342 | 24:00.2 | 37:51.9 | 38:15.7 | 19:08/M | |
25 | Vicki Weaver | Wausau WI | 734 | 43 | 349 | 25:22.6 | 38:36.6 | 39:38.1 | 19:49/M |
26 | Mardy Streich | Mosinee WI | 712 | 43 | 357 | 27:33.8 | 40:53.7 | 41:49.3 | 20:55/M |
27 | Cynthia Garza | 894 | 43 | 363 | 28:37.2 | 42:21.2 | 42:52.7 | 21:26/M | |
28 | Jeanine Laffin | Wausau WI | 637 | 41 | 369 | 30:14.6 | 43:24.7 | 44:30.1 | 22:15/M |
29 | Laura Hagedorn | Wausau WI | 591 | 41 | 373 | 39:25.0 | 52:56.8 | 53:40.5 | 26:50/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Missy Daley | Wausau WI | 798 | 45 | 64 | 17:01.0 | 17:12.5 | 8:36/M | |
2 | Kelly Dreger | Marathon WI | 845 | 46 | 77 | 0:29.7 | 17:28.8 | 17:42.2 | 8:51/M |
3 | Christin Sullivan | Mosinee WI | 719 | 46 | 106 | 2:05.7 | 19:08.1 | 19:18.2 | 9:39/M |
4 | TERRI KOCH | WAUSAU WI | 625 | 46 | 118 | 3:24.4 | 20:24.6 | 20:37.0 | 10:19/M |
5 | Michelle Schwarting | Edgar WI | 703 | 49 | 189 | 8:23.6 | 25:05.4 | 25:36.1 | 12:48/M |
6 | SHEILA NORDLUND | WAUSAU WI | 1664 | 46 | 215 | 10:29.6 | 27:08.6 | 27:42.2 | 13:51/M |
7 | Kim Valenta | Mosinee WI | 861 | 48 | 253 | 13:46.4 | 30:12.3 | 30:59.0 | 15:30/M |
8 | Peg Bindl | Rothschild WI | 780 | 49 | 255 | 13:54.6 | 30:29.1 | 31:07.1 | 15:34/M |
9 | Linda Sherfiniski | Wausau WI | 803 | 45 | 268 | 15:37.9 | 32:14.4 | 32:50.5 | 16:25/M |
10 | Sandy Rasmussen | Birnamwood WI | 683 | 47 | 275 | 15:47.7 | 32:01.6 | 33:00.2 | 16:30/M |
11 | Kim Suchomski | Schofield WI | 776 | 46 | 278 | 16:02.9 | 32:39.7 | 33:15.5 | 16:38/M |
12 | Bobbi Cordano | ST. Paul MN | 786 | 49 | 280 | 16:09.7 | 32:28.5 | 33:22.2 | 16:41/M |
13 | Karen Hanson-Welsh | Kronenwetter WI | 596 | 45 | 291 | 17:12.9 | 33:45.4 | 34:25.5 | 17:13/M |
14 | Kim Buntin | Wausau WI | 1524 | 46 | 293 | 17:22.2 | 33:58.1 | 34:34.8 | 17:17/M |
15 | Lynn Lasee | 882 | 46 | 315 | 18:38.1 | 35:03.3 | 35:50.6 | 17:55/M | |
16 | Kelly Goetsch | Little Chute WI | 575 | 46 | 318 | 18:40.9 | 35:04.3 | 35:53.5 | 17:57/M |
17 | Kris Dvorak | Watertown WI | 559 | 46 | 334 | 19:40.1 | 35:50.2 | 36:52.6 | 18:26/M |
18 | Kathleen Dennis | Weston WI | 553 | 47 | 345 | 21:57.1 | 38:13.9 | 39:09.6 | 19:35/M |
19 | Jan Skrzypchak | Weston WI | 708 | 46 | 356 | 24:36.2 | 40:52.3 | 41:48.7 | 20:54/M |
20 | Jenny Hayes | Madison WI | 872 | 45 | 361 | 25:06.6 | 42:12.1 | 42:19.2 | 21:10/M |
21 | Jenny Gordon | Wausau WI | 578 | 46 | 368 | 27:17.2 | 43:24.5 | 44:29.7 | 22:15/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Linda Brickheimer | Marathon WI | 532 | 54 | 149 | 22:24.6 | 22:31.2 | 11:16/M | |
2 | Judy Niemann | Wisconsin Rapids WI | 665 | 51 | 153 | 0:05.3 | 22:28.7 | 22:36.5 | 11:18/M |
3 | Lea Heilmann | Mosinee WI | 599 | 54 | 210 | 4:58.2 | 27:00.4 | 27:29.5 | 13:45/M |
4 | Diane Stroik | Weston WI | 716 | 50 | 240 | 7:30.3 | 29:31.0 | 30:01.5 | 15:01/M |
5 | Lori Shilts | Schofield WI | 706 | 52 | 266 | 9:55.9 | 31:41.3 | 32:27.1 | 16:14/M |
6 | Lisa Dahlke | Weston WI | 778 | 50 | 279 | 10:44.2 | 32:37.1 | 33:15.5 | 16:38/M |
7 | Mary Dall | Indianapolis IN | 784 | 52 | 281 | 11:03.2 | 32:45.2 | 33:34.4 | 16:47/M |
8 | PEG DeLond | 864 | 53 | 289 | 11:51.2 | 33:56.2 | 34:22.5 | 17:11/M | |
9 | Peggy Kautza | Schofield WI | 1608 | 52 | 294 | 12:03.7 | 33:57.9 | 34:35.0 | 17:18/M |
10 | Sandy Mushynski | Weston WI | 788 | 53 | 295 | 12:19.4 | 34:12.5 | 34:50.6 | 17:25/M |
11 | Marjie Haile | 892 | 54 | 307 | 12:59.8 | 34:58.7 | 35:31.1 | 17:46/M | |
12 | Lois Bakovka | Port Edwards WI | 506 | 53 | 309 | 13:01.2 | 34:48.6 | 35:32.5 | 17:46/M |
13 | Molly O'Malley | Wausau WI | 668 | 54 | 329 | 13:56.2 | 35:57.7 | 36:27.4 | 18:14/M |
14 | Nancy Campbell | Ringle WI | 770 | 52 | 336 | 14:28.8 | 36:20.6 | 37:00.0 | 18:30/M |
15 | Cynthia Bodenheirner | Schofield WI | 821 | 53 | 352 | 17:55.5 | 39:34.3 | 40:26.7 | 20:13/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Karla Ochoa | Wausau WI | 852 | 55 | 65 | 17:04.2 | 17:13.1 | 8:37/M | |
2 | Carol Owens | Wausau WI | 671 | 57 | 114 | 2:54.5 | 19:54.4 | 20:07.6 | 10:04/M |
3 | Jean Marquardt | Wausau WI | 653 | 55 | 183 | 7:29.0 | 24:36.9 | 24:42.1 | 12:21/M |
4 | Lynn Balz | Wausau WI | 1512 | 55 | 239 | 12:46.8 | 29:30.8 | 30:00.0 | 15:00/M |
